Calendar and Prices 2010
Rates and Availability 2010
All lettings commence on a Friday except over the Christmas and New Year period
| Week from Friday | Tariff | Week from Friday | Tariff |
|---|---|---|---|
| 08 January | REFURB | 09 July | BOOKED |
| 15 January | REFURB | 16 July | BOOKED |
| 22 January | REFURB | 23 July | BOOKED |
| 29 January | REFURB | 30 July | BOOKED |
| 05 February | REFURB | 06 August | BOOKED |
| 12 February | BOOKED | 13 August | BOOKED |
| 19 February | £475 | 20 August | BOOKED |
| 26 February | BOOKED | 27 August | BOOKED |
| 05 March | BOOKED | 03 September | BOOKED |
| 12 March | BOOKED | 10 September | BOOKED |
| 19 March | BOOKED | 17 September | BOOKED |
| 26 March | BOOKED | 24 September | £600 |
| 02 April | BOOKED | 01 October | BOOKED |
| 09 April | BOOKED | 08 October | £550 |
| 16 April | BOOKED | 15 October | £550 |
| 23 April | BOOKED | 22 October | BOOKED |
| 30 April | BOOKED | 29 October | £500 |
| 07 May | BOOKED | 05 November | £475 |
| 14 May | BOOKED | 12 November | £475 |
| 21 May | £600 | 19 November | £475 |
| 28 May | BOOKED | 26 November | £450 |
| 04 June | £850 | 03 December | £450 |
| 11 June | BOOKED | 10 December | £450 |
| 18 June | BOOKED | 17-21 December | BOOKED |
| 25 June | BOOKED | 21 December | £750 |
| 02 July | BOOKED | 28 December | £1500 |

